沙斯基贝斯克尼亚 livescore 结果 Players
沙斯基贝斯克尼亚
体育场:
Fernando Buesa Arena
Fernando Buesa Arena
显示:
球队:
| Luwawu-Cabarrot, Timothe | G-F |
| Kurucs, Rodions | 全部时间 |
| Simmons, Kobi | G |
| Diakite, Mamadi | 全部时间 |
| Forrest, Trent | G |
| Diallo, Hamidou | G |
| Nowell, Markquis | G |
| Sedekerskis, Tadas | 全部时间 |
| Diop, Khalifa | C |
| Spagnolo, Matteo | G |
| Frisch, Clement | 全部时间 |
| Villar, Rafa | G |
| Howard, Markus | G |
| Radzevicius, Gytis | 全部时间 |
| Joksimovic, Stefan | G |
| Omoruyi, Eugene | 全部时间 |
| Samanic, Luka | 全部时间 |
| Edwards, Jesse | C |
| Querejeta, Joseba | G |
| Khatiashvili, Mate | G |
| Souza, Pedro | G |
刷新